Sign In | Join Free | My enlightcorp.com |
|
Brand Name : KAMUJA
Model Number : SF70C / SF50C
Certification : CE
Place of Origin : CHINA
MOQ : 1 UNIT
Price : USD 40K-50K/ UNIT
Payment Terms : T/T
Supply Ability : No limited
Delivery Time : 30 DAYS
Packaging Details : 1 unit/ 1*20ot , 2units/ 1*40ot
Power souce : Diesel Engine
Min. lifting height : 3.6m / 3.55m
Fork length : 1350mm/ 1200mm
Rated loading capacity : 7000kg / 5000kg
Engine : ISUZU
Warranty : 1 Year
Side Froklift 7t and 5t With Motor Isuzu
INTRODUCTION
Model | SF70C | SF50C | |||||
Rated lifting quality (the center of gravity of the cargo is 0.6m away from the fork wall) | Kg | 7000 | 5000 | ||||
Maximum Lifting Height | m | 3.6 | 3.55 | ||||
Free lifting height of fork | m | 0.4 | 0.4 | ||||
Maximum lifting speed (at full load) | m/s | ≥0.3 | ≥0.3 | ||||
Running speed | Good road | Forward Gear I | km/h | 11 | 10.5 | ||
Forward Gear II | km/h | 26 | 25.5 | ||||
Back | km/h | 11 | 10.5 | ||||
Fork inclination(up/down) | ° | 5/3 | 5/3 | ||||
Minimum turning radius (outermost contour) | m | 4.8 | 4.55 | ||||
Largest traction | KN | 39.8 | 28.4 | ||||
Gradeability | 20% | 20% | |||||
Minimum ground clearance (full load) | m | 0.18 | 0.18 | ||||
Dimensions | Length | m | 5.3 | 4.712 | |||
Width (excluding rear view mirror) | m | 2.2 | 2.065 | ||||
Height | forks in the lowest position | m | 3.07 | 2.80 | |||
forks in the highest position | m | 4.85 | 4.85 | ||||
Axles distance | m | 3.05 | 2.7 | ||||
Wheelbase | m | 1.886 | 1.715 | ||||
Cargo platform height (full load) | m | 0.99 | 0.99 | ||||
Cargo platform width (full load) | m | 1.405 | 1.22 | ||||
Fork length | m | 1.35 | 1.2 | ||||
Maximum distance between forks | m | 1.167 | 1.012 | ||||
Battery | 6-QA-135 two only in series 24V | 6-QA-135 two only in series 24V | |||||
Tire | Rear twin tires 9.00-16-14PR air pressure 7.5kg/cm2 | Rear twin tires 9.00-16-14PR air pressure 7.5kg/cm2 | |||||
Machine in use weight | kg | 10500 | 8300 | ||||
Engine | Model |
ISUZU 6BG1
|
|||||
Rated power (kw/rpm) |
82.4/2000
|
||||||
Maximum torque/speed (N.m/rpm) |
416.8/1500
|
![]() |
SF50C Side Loader Forklift 7t 5t Side Load Fork Truck With Motor Isuzu Images |